Floor Plans
Manzano
(Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 669 | ||
Rent | $743 -to $838 | ||

Sandia
(Available)
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 880 | ||
Rent | $934 -to $994 | ||

Santa Fe
(Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1000 | ||
Rent | $999 -to $1,109 | ||

Pecos
(Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 539 | ||
Rent | $689 -to $699 | ||

Taos
(Contact for Availability)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1229 | ||
Rent | Call for Details | ||
